Forgot your Password?
Currency Rates
|
European Cental Bank Exchange Rates
Currency EUR 2010-07-30 |
||
| USD | 1.3069 | |
| GBP | 0.83670 | |
| CHF | 1.3660 | |
| AUD | 1.4500 | |
| JPY | 113.64 | |
| CAD | 1.3504 | |
| RUB | 39.4514 | |
| HRK | 7.2447 | |
| SEK | 9.4705 | |
| NOK | 7.9705 | |
Most Wanted
Accommodation Car rent Kotor Hotel in Perast Kotor Luxury Apartment
Powered by Montenegro365.com 2.2

