Search in Kotor
Currency Rates
|
European Cental Bank Exchange Rates
Currency EUR 2010-03-11 |
||
| USD | 1.3610 | |
| GBP | 0.91140 | |
| CHF | 1.4618 | |
| AUD | 1.4855 | |
| JPY | 123.16 | |
| CAD | 1.3969 | |
| RUB | 40.2815 | |
| HRK | 7.2660 | |
| SEK | 9.7180 | |
| NOK | 8.0125 | |
Most Wanted
Accommodation Car rent Kotor Hotel in Perast Kotor Luxury Apartment
Powered by Montenegro365.com 2.2





















